Nominal diameter: DN15-DN100
Pressure range: 0-10bar
Working Temp: -20℃~+120℃
Sealing: EPDM, CSM, Silicone rubber
Body: SS304, SS316L
Disc: SS304, SS316L
Nominal diameter: DN15-DN100
Pressure range: 0-10bar
Working Temp: -20℃~+120℃
Sealing: EPDM, CSM, Silicone rubber
Body: SS304, SS316L
Disc: SS304, SS316L



Feature: Two-way sealing with zero leakage, outer spherical design of butterfly plate, no pin structure
Medium: drinking water, high-purity water, seawater, air
Control pressure: 3bar-8bar
Connection standard: 3A, DIN, ISO, SMS


| DN | External thread connection dimensions | 3PC connection dimensions | 3 Tri-clamp connection dimensions | Welded connection dimensions | L0 | H | Actuator Model | ||||||||
| L1 | D | M | L2 | D | d | L3 | D | d | L4 | D | d | ||||
| 15 | 66 | 78 | RD34×1/8 | 100 | 78 | 19.05 | 66 | 78 | 50.5 | 66 | 78 | 19.05 | 141/141 | 157/557 | JATD52/JATS52 |
| 20 | 66 | 78 | RD44×1/6 | 100 | 78 | 25.4 | 66 | 78 | 50.5 | 66 | 78 | 25.4 | 141/141 | 157/557 | JATD52/JATS52 |
| 25 | 66 | 78 | RD52×1/6 | 100 | 78 | 31.8 | 66 | 78 | 50.5 | 66 | 78 | 31.8 | 141/141 | 157/557 | JATD52/JATS52 |
| 32 | 70 | 86 | RD58×1/6 | 100 | 86 | 38.1 | 70 | 86 | 50.5 | 70 | 86 | 38.1 | 141/141 | 157/557 | JATD52/JATS52 |
| 40 | 76 | 102 | RD65×1/6 | 104 | 102 | 50.8 | 76 | 102 | 50.5 | 76 | 102 | 50.8 | 141/141 | 171/180 | JATD52/JATS63 |
| 50 | 80 | 115 | RD78×1/6 | 112 | 115 | 63.5 | 80 | 115 | 64 | 80 | 115 | 63.5 | 141/141 | 169/169 | JATD63/JATS63 |
| 65 | 84 | 128 | RD95×1/6 | 112 | 128 | 76.1 | 84 | 128 | 91 | 84 | 128 | 76.1 | 159/211 | 194/208 | JATD63/JATS75 |
| 80 | 90 | 139 | RD110×1/4 | 120 | 139 | 88.9 | 90 | 139 | 106 | 90 | 139 | 88.9 | 159/248 | 200/224 | JATD63/JATS83 |
| 100 | 104 | 159 | RD130×1/4 | 128 | 156 | 101.6 | 102 | 156 | 119 | 102 | 156 | 101.6 | 211/248 | 220/242 | JATD75/JATS92 |

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.

Fields marked with * are required.